<?xml version="1.0"?>
<rss version="2.0">
 <channel>
  <title>StreetInsider.com News Articles</title>
  <link>http://www.streetinsider.com</link>
  <description>Latest StreetInsider.com News Articles</description>
  <language>en-us</language>
  <copyright>Copyright 2026, StreetInsider.com</copyright>
  <managingEditor>rss@streetinsider.com (SI RSS)</managingEditor>
  <webMaster>rss@streetinsider.com (SI RSS)</webMaster>
  <lastBuildDate>Sun, 01 Feb 2026 18:07:00 -0500</lastBuildDate>
  <docs>http://blogs.law.harvard.edu/tech/rss</docs>
  <image>
   <url>http://www.streetinsider.com/images/rss_logo.gif</url>
   <title>StreetInsider.com News Articles</title>
   <link>http://www.streetinsider.com</link>
   <width>143</width>
   <height>28</height>
  </image>
  <skipHours>
   <hour>0</hour>
   <hour>1</hour>
   <hour>2</hour>
   <hour>3</hour>
   <hour>21</hour>
   <hour>22</hour>
   <hour>23</hour>
  </skipHours>
  <skipDays>
   <day>Saturday</day>
   <day>Sunday</day>
  </skipDays>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
   <link>http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</link>
   <description>
&lt;ul type=&quot;disc&quot;&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly has agreed to sell its Ontario Gold Assets, comprising its 70% interest in the Pickle Crow Project and 100% of the Sioux Lookout Project to ASX-listed Bellavista Resources Ltd (ASX: BVR) for total scrip consideration with a deemed aggregate value of up to &lt;/strong&gt;&lt;strong&gt;A$86.1m1 &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly will receive upfront consideration of 60 million Bellavista shares (&lt;/strong&gt;&lt;strong&gt;A$47.4m1) and contingent consideration of 50 million Bellavista performance rights (A$38.7m2) &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;Subject to shareholder approval, FireFly to undertake an in-specie distribution of the &lt;/strong&gt;&lt;strong&gt;~A$47.4m upfront Bellavista consideration shares, which is expected to comprise up to 31% of Bellavista shares on completion of</description>
   <guid isPermaLink="true">http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</guid>
   <pubDate>Sun, 01 Feb 2026 18:07:00 -0500</pubDate>
      	<category domain="http://rss.financialcontent.com/stocksymbol">A.07218831</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.09357301</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.12119623</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.20817615</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.29284056</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.30032959</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.37242922</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.50215150</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">AUT</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">BVR</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FF</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.00901446</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01307313</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01770679</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.06017772</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.09898189</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11217927</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11370863</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.12771093</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.17630741</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.22482594</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.53024487</category>
   	  </item>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
   <link>http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</link>
   <description>
&lt;ul type=&quot;disc&quot;&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly has agreed to sell its Ontario Gold Assets, comprising its 70% interest in the Pickle Crow Project and 100% of the Sioux Lookout Project to ASX-listed Bellavista Resources Ltd (ASX: BVR) for total scrip consideration with a deemed aggregate value of up to &lt;/strong&gt;&lt;strong&gt;A$86.1m1 &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly will receive upfront consideration of 60 million Bellavista shares (&lt;/strong&gt;&lt;strong&gt;A$47.4m1) and contingent consideration of 50 million Bellavista performance rights (A$38.7m2) &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;Subject to shareholder approval, FireFly to undertake an in-specie distribution of the &lt;/strong&gt;&lt;strong&gt;~A$47.4m upfront Bellavista consideration shares, which is expected to comprise up to 31% of Bellavista shares on completion of</description>
   <guid isPermaLink="true">http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</guid>
   <pubDate>Sun, 01 Feb 2026 18:07:00 -0500</pubDate>
      	<category domain="http://rss.financialcontent.com/stocksymbol">A.07218831</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.09357301</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.12119623</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.20817615</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.29284056</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.30032959</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.37242922</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.50215150</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">AUT</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">BVR</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FF</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.00901446</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01307313</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01770679</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.06017772</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.09898189</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11217927</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11370863</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.12771093</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.17630741</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.22482594</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.53024487</category>
   	  </item>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
   <link>http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</link>
   <description>
&lt;ul type=&quot;disc&quot;&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly has agreed to sell its Ontario Gold Assets, comprising its 70% interest in the Pickle Crow Project and 100% of the Sioux Lookout Project to ASX-listed Bellavista Resources Ltd (ASX: BVR) for total scrip consideration with a deemed aggregate value of up to &lt;/strong&gt;&lt;strong&gt;A$86.1m1 &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly will receive upfront consideration of 60 million Bellavista shares (&lt;/strong&gt;&lt;strong&gt;A$47.4m1) and contingent consideration of 50 million Bellavista performance rights (A$38.7m2) &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;Subject to shareholder approval, FireFly to undertake an in-specie distribution of the &lt;/strong&gt;&lt;strong&gt;~A$47.4m upfront Bellavista consideration shares, which is expected to comprise up to 31% of Bellavista shares on completion of</description>
   <guid isPermaLink="true">http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</guid>
   <pubDate>Sun, 01 Feb 2026 18:07:00 -0500</pubDate>
      	<category domain="http://rss.financialcontent.com/stocksymbol">A.07218831</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.09357301</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.12119623</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.20817615</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.29284056</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.30032959</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.37242922</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.50215150</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">AUT</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">BVR</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FF</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.00901446</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01307313</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01770679</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.06017772</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.09898189</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11217927</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11370863</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.12771093</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.17630741</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.22482594</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.53024487</category>
   	  </item>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
   <link>http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</link>
   <description>
&lt;ul type=&quot;disc&quot;&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly has agreed to sell its Ontario Gold Assets, comprising its 70% interest in the Pickle Crow Project and 100% of the Sioux Lookout Project to ASX-listed Bellavista Resources Ltd (ASX: BVR) for total scrip consideration with a deemed aggregate value of up to &lt;/strong&gt;&lt;strong&gt;A$86.1m1 &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly will receive upfront consideration of 60 million Bellavista shares (&lt;/strong&gt;&lt;strong&gt;A$47.4m1) and contingent consideration of 50 million Bellavista performance rights (A$38.7m2) &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;Subject to shareholder approval, FireFly to undertake an in-specie distribution of the &lt;/strong&gt;&lt;strong&gt;~A$47.4m upfront Bellavista consideration shares, which is expected to comprise up to 31% of Bellavista shares on completion of</description>
   <guid isPermaLink="true">http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</guid>
   <pubDate>Sun, 01 Feb 2026 18:07:00 -0500</pubDate>
      	<category domain="http://rss.financialcontent.com/stocksymbol">A.07218831</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.09357301</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.12119623</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.20817615</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.29284056</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.30032959</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.37242922</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.50215150</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">AUT</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">BVR</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FF</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.00901446</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01307313</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01770679</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.06017772</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.09898189</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11217927</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11370863</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.12771093</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.17630741</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.22482594</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.53024487</category>
   	  </item>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
   <link>http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</link>
   <description>
&lt;ul type=&quot;disc&quot;&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly has agreed to sell its Ontario Gold Assets, comprising its 70% interest in the Pickle Crow Project and 100% of the Sioux Lookout Project to ASX-listed Bellavista Resources Ltd (ASX: BVR) for total scrip consideration with a deemed aggregate value of up to &lt;/strong&gt;&lt;strong&gt;A$86.1m1 &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly will receive upfront consideration of 60 million Bellavista shares (&lt;/strong&gt;&lt;strong&gt;A$47.4m1) and contingent consideration of 50 million Bellavista performance rights (A$38.7m2) &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;Subject to shareholder approval, FireFly to undertake an in-specie distribution of the &lt;/strong&gt;&lt;strong&gt;~A$47.4m upfront Bellavista consideration shares, which is expected to comprise up to 31% of Bellavista shares on completion of</description>
   <guid isPermaLink="true">http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</guid>
   <pubDate>Sun, 01 Feb 2026 18:07:00 -0500</pubDate>
      	<category domain="http://rss.financialcontent.com/stocksymbol">A.07218831</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.09357301</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.12119623</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.20817615</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.29284056</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.30032959</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.37242922</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.50215150</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">AUT</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">BVR</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FF</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.00901446</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01307313</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01770679</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.06017772</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.09898189</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11217927</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11370863</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.12771093</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.17630741</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.22482594</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.53024487</category>
   	  </item>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
   <link>http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</link>
   <description>
&lt;ul type=&quot;disc&quot;&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly has agreed to sell its Ontario Gold Assets, comprising its 70% interest in the Pickle Crow Project and 100% of the Sioux Lookout Project to ASX-listed Bellavista Resources Ltd (ASX: BVR) for total scrip consideration with a deemed aggregate value of up to &lt;/strong&gt;&lt;strong&gt;A$86.1m1 &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly will receive upfront consideration of 60 million Bellavista shares (&lt;/strong&gt;&lt;strong&gt;A$47.4m1) and contingent consideration of 50 million Bellavista performance rights (A$38.7m2) &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;Subject to shareholder approval, FireFly to undertake an in-specie distribution of the &lt;/strong&gt;&lt;strong&gt;~A$47.4m upfront Bellavista consideration shares, which is expected to comprise up to 31% of Bellavista shares on completion of</description>
   <guid isPermaLink="true">http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</guid>
   <pubDate>Sun, 01 Feb 2026 18:07:00 -0500</pubDate>
      	<category domain="http://rss.financialcontent.com/stocksymbol">A.07218831</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.09357301</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.12119623</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.20817615</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.29284056</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.30032959</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.37242922</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.50215150</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">AUT</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">BVR</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FF</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.00901446</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01307313</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01770679</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.06017772</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.09898189</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11217927</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11370863</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.12771093</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.17630741</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.22482594</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.53024487</category>
   	  </item>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
   <link>http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</link>
   <description>
&lt;ul type=&quot;disc&quot;&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly has agreed to sell its Ontario Gold Assets, comprising its 70% interest in the Pickle Crow Project and 100% of the Sioux Lookout Project to ASX-listed Bellavista Resources Ltd (ASX: BVR) for total scrip consideration with a deemed aggregate value of up to &lt;/strong&gt;&lt;strong&gt;A$86.1m1 &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly will receive upfront consideration of 60 million Bellavista shares (&lt;/strong&gt;&lt;strong&gt;A$47.4m1) and contingent consideration of 50 million Bellavista performance rights (A$38.7m2) &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;Subject to shareholder approval, FireFly to undertake an in-specie distribution of the &lt;/strong&gt;&lt;strong&gt;~A$47.4m upfront Bellavista consideration shares, which is expected to comprise up to 31% of Bellavista shares on completion of</description>
   <guid isPermaLink="true">http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</guid>
   <pubDate>Sun, 01 Feb 2026 18:07:00 -0500</pubDate>
      	<category domain="http://rss.financialcontent.com/stocksymbol">A.07218831</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.09357301</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.12119623</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.20817615</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.29284056</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.30032959</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.37242922</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.50215150</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">AUT</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">BVR</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FF</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.00901446</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01307313</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01770679</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.06017772</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.09898189</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11217927</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11370863</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.12771093</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.17630741</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.22482594</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.53024487</category>
   	  </item>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
   <link>http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</link>
   <description>
&lt;ul type=&quot;disc&quot;&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly has agreed to sell its Ontario Gold Assets, comprising its 70% interest in the Pickle Crow Project and 100% of the Sioux Lookout Project to ASX-listed Bellavista Resources Ltd (ASX: BVR) for total scrip consideration with a deemed aggregate value of up to &lt;/strong&gt;&lt;strong&gt;A$86.1m1 &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;FireFly will receive upfront consideration of 60 million Bellavista shares (&lt;/strong&gt;&lt;strong&gt;A$47.4m1) and contingent consideration of 50 million Bellavista performance rights (A$38.7m2) &lt;/strong&gt;&lt;/li&gt;&lt;li style=&quot;text-align:justify;&quot;&gt;&lt;strong&gt;Subject to shareholder approval, FireFly to undertake an in-specie distribution of the &lt;/strong&gt;&lt;strong&gt;~A$47.4m upfront Bellavista consideration shares, which is expected to comprise up to 31% of Bellavista shares on completion of</description>
   <guid isPermaLink="true">http://www.streetinsider.com/Press+Releases/FireFly+to+unlock+value+from+Pickle+Crow+Gold+Project+by+sale+for+up+to%C2%A0A%2486.1M/25925400.html</guid>
   <pubDate>Sun, 01 Feb 2026 18:07:00 -0500</pubDate>
      	<category domain="http://rss.financialcontent.com/stocksymbol">A.07218831</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.09357301</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.12119623</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.20817615</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.29284056</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.30032959</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.37242922</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">A.50215150</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">AUT</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">BVR</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FF</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">FFM</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.00901446</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01307313</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.01770679</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.06017772</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.09898189</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11217927</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.11370863</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.12771093</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.17630741</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.22482594</category>
   	   	<category domain="http://rss.financialcontent.com/stocksymbol">O.53024487</category>
   	  </item>
  <item>
   <title>FireFly to unlock value from Pickle Crow Gold Project by sale for up to A$86.1M</title>
