View Older Stories View More Recent Stories

Jan 13, 2022 03:35PM Form 424B2 CITIGROUP INC
Jan 13, 2022 03:31PM Form 424B2 CITIGROUP INC
Jan 13, 2022 03:20PM Mexican president urges investors to 'Mexicanize' Citi asset sale
Jan 13, 2022 03:14PM Form 424B2 CITIGROUP INC
Jan 13, 2022 03:11PM Form 424B2 CITIGROUP INC
Jan 13, 2022 03:05PM Form 424B2 CITIGROUP INC
Jan 13, 2022 03:02PM Form 424B2 CITIGROUP INC
Jan 13, 2022 02:23PM Form 424B2 CITIGROUP INC
Jan 13, 2022 02:16PM Form 424B2 CITIGROUP INC
Jan 13, 2022 01:33PM Form 424B2 CITIGROUP INC
Jan 13, 2022 01:26PM Form 424B2 CITIGROUP INC
Jan 13, 2022 01:19PM Form 424B2 CITIGROUP INC
Jan 13, 2022 12:55PM Form FWP CITIGROUP INC Filed by: CITIGROUP INC
Jan 13, 2022 12:45PM Form 424B2 CITIGROUP INC
Jan 13, 2022 12:25PM Form 424B2 CITIGROUP INC
Jan 13, 2022 12:23PM Form 424B2 CITIGROUP INC
Jan 13, 2022 12:03PM Form 424B2 CITIGROUP INC
Jan 13, 2022 10:28AM Citigroup (C) call put ratio 3.4 calls to 1 put into quarter results
Jan 13, 2022 10:27AM Form FWP CITIGROUP INC Filed by: CITIGROUP INC
Jan 13, 2022 09:43AM Form FWP CITIGROUP INC Filed by: CITIGROUP INC
Jan 13, 2022 09:37AM Form 424B2 CITIGROUP INC
Jan 13, 2022 09:18AM Form 424B2 CITIGROUP INC
Jan 13, 2022 09:15AM Form 424B2 CITIGROUP INC
Jan 13, 2022 09:13AM Form 424B2 CITIGROUP INC
Jan 13, 2022 08:52AM Form 424B2 CITIGROUP INC
Jan 13, 2022 06:04AM Form 424B2 CITIGROUP INC
Jan 13, 2022 05:05AM Citigroup (C) January weekly 67 straddle priced for a move of +/- 3% into quarter results
Jan 12, 2022 05:21PM Citigroup (C) Declares $0.51 Quarterly Dividend; 3% Yield
Jan 12, 2022 05:20PM Citigroup Declares Common Stock Dividends; Citigroup Declares Preferred Dividends
Jan 12, 2022 05:03PM Form 424B2 CITIGROUP INC
Jan 12, 2022 04:56PM Form FWP CITIGROUP INC Filed by: CITIGROUP INC
Jan 12, 2022 04:52PM Form FWP CITIGROUP INC Filed by: CITIGROUP INC
Jan 12, 2022 03:53PM Form 424B2 CITIGROUP INC
Jan 12, 2022 03:37PM Form 424B2 CITIGROUP INC
Jan 12, 2022 02:46PM Form 424B2 CITIGROUP INC
Jan 12, 2022 02:39PM Form 424B2 CITIGROUP INC
Jan 12, 2022 02:34PM Form 424B2 CITIGROUP INC
Jan 12, 2022 02:33PM Mexico eyes antitrust implications of Citi sale, expects robust bidder interest
Jan 12, 2022 02:27PM Form 424B2 CITIGROUP INC
Jan 12, 2022 01:24PM Form 424B2 CITIGROUP INC
Jan 12, 2022 12:52PM Form 424B2 CITIGROUP INC
Jan 12, 2022 12:50PM Form 424B2 CITIGROUP INC
Jan 12, 2022 12:48PM Form 424B2 CITIGROUP INC
Jan 12, 2022 12:45PM Form FWP CITIGROUP INC Filed by: CITIGROUP INC
Jan 12, 2022 12:31PM Form 424B2 CITIGROUP INC
Jan 12, 2022 11:57AM Form 424B2 CITIGROUP INC
Jan 12, 2022 11:56AM Form 424B2 CITIGROUP INC
Jan 12, 2022 11:49AM Form 424B2 CITIGROUP INC
Jan 12, 2022 11:49AM Form 424B2 CITIGROUP INC
Jan 12, 2022 11:22AM Citigroup (C) call put ratio 3.5 calls to 1 put into quarter results
View More Recent Stories View Older Stories