John Wiley & Sons, Inc. (WLY) Earnings
|
Expand Research on WLY
| Next EPS Date | 6/16/26 | EPS Growth Rate | +13.1% |
|---|---|---|---|
| Average EPS % Beat Rate | +20.8% | Revenue Growth Rate | +1.9% |
| Average % Move 1-Wk after EPS | +7.5% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/16/26 |
Q426 | N/A | $1.55 | N/A | N/A | $451.5M | = | N/A | N/A | ||
| 3/5/26 | Q326 | $0.97 | $0.84 | +$0.13 | $410M | $407.5M | = | ![]() | ![]() | Details | |
| 12/4/25 | Q226 | $1.10 | $1.00 | +$0.10 | $422M | $425M | = | ![]() | ![]() | Details | |
| 9/4/25 | Q126 | $0.49 | $0.32 | +$0.17 | $396.8M | N/A | = | ![]() | ![]() | Details | |
| 6/17/25 | Q425 | $1.37 | $1.31 | +$0.06 | $443M | $434.9M | = | ![]() | ![]() | Details | |
| 3/6/25 | Q325 | $0.84 | $0.65 | +$0.19 | $405M | $401.1M | = | ![]() | ![]() | Details | |
| 12/5/24 | Q324 | $0.97 | N/A | N/A | $426.6M | $492.8M | = | ![]() | ![]() | Details | |
| 9/5/24 | Q224 | $0.47 | -$0.06 | +$0.53 | $403.81M | $360.9M | = | ![]() | ![]() | Details |


