Welltower (WELL) Earnings
|
Expand Research on WELL
| Next EPS Date | 7/28/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | -24.0% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | +3.9% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/4/26 |
Q126 | N/A | $0.78 | N/A | N/A | $3.11B | N/A | N/A | N/A | ||
| 2/10/26 | Q425 | $0.14 | $0.56 | -$0.42 | $3.18B | $2.85B | N/A | ![]() | ![]() | Details | |
| 10/27/25 | Q325 | $0.41 | $0.52 | -$0.11 | $2.69B | $2.61B | = | ![]() | ![]() | Details | |
| 7/28/25 | Q225 | $0.45 | $0.45 | $0.00 | $2.55B | $2.45B | = | ![]() | ![]() | Details | |
| 4/28/25 | Q125 | $0.40 | $0.40 | $0.00 | $2.42B | $2.34B | = | ![]() | ![]() | Details | |
| 2/11/25 | Q424 | $0.19 | $0.41 | -$0.22 | $2.25B | $2.12B | = | ![]() | ![]() | Details | |
| 10/28/24 | Q324 | $0.73 | $0.38 | +$0.35 | $2.06B | $1.95B | = | ![]() | ![]() | Details | |
| 7/29/24 | Q224 | $0.42 | $0.34 | +$0.08 | $1.82B | $1.89B | = | ![]() | ![]() | Details |


