SXT Financial Facts
Interest expense: 4.58MOperating income: 51.15M
See Full Income Statement
Property, Plant and Equipment, Gross, Total: 1.04B
TOTAL SHAREHOLDERS' EQUITY: 878.4M
See Full Balance Sheet
Sensient Technology (SXT) Earnings
|
Expand Research on SXT
| Next EPS Date | 7/27/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | -0.2% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | +3.2% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24/26 |
Q126 | N/A | $0.86 | N/A | N/A | $414.14M | N/A | N/A | N/A | ||
| 2/13/26 | Q425 | $0.72 | $0.77 | -$0.05 | $393.4M | $397.34M | N/A | ![]() | ![]() | Details | |
| 10/31/25 | Q325 | $0.96 | $0.90 | +$0.06 | $412.1M | $407.89M | = | ![]() | ![]() | Details | |
| 7/25/25 | Q225 | $0.88 | $0.88 | $0.00 | $414.2M | $416.51M | = | ![]() | ![]() | Details | |
| 4/25/25 | Q125 | $0.86 | $0.87 | -$0.01 | $392.3M | $398.37M | = | ![]() | ![]() | Details | |
| 2/14/25 | Q424 | $0.65 | $0.66 | -$0.01 | $376.4M | $374.6M | = | ![]() | ![]() | Details | |
| 10/25/24 | Q324 | $0.80 | $0.78 | +$0.02 | $392.6M | $390.65M | = | ![]() | ![]() | Details | |
| 7/26/24 | Q224 | $0.77 | $0.82 | -$0.05 | $403.5M | $394.96M | = | ![]() | ![]() | Details |




