SUI Financial Facts
Property operating and maintenance: 57.09MIncome from real property: 184.32M
See Full Income Statement
Inventory of manufactured homes: 24.15M
Distributions in excess of accumulated earnings: -975.51M
See Full Balance Sheet
Sun Communities Inc. (SUI) Earnings
|
Expand Research on SUI
| Next EPS Date | 7/30/26 *Est. | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +284.8% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +2.3% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/26 |
Q126 | N/A | $0.24 | N/A | N/A | $482.9M | N/A | N/A | N/A | ||
| 2/24/26 | Q425 | $0.99 | $0.42 | +$0.57 | $515.2M | $510.55M | N/A | ![]() | ![]() | Details | |
| 10/29/25 | Q325 | $0.07 | N/A | N/A | $697.2M | $698.81M | N/A | ![]() | ![]() | Details | |
| 7/30/25 | Q225 | $10.02 | $0.84 | +$9.18 | $623.5M | $604.76M | N/A | ![]() | ![]() | Details | |
| 5/5/25 |
Q125 | N/A | $0.05 | N/A | N/A | $559.26M | N/A | N/A | N/A | ||
| 4/23/25 |
Q125 | N/A | $0.05 | N/A | N/A | $559.26M | N/A | N/A | N/A | ||
| 2/26/25 |
Q424 | N/A | $0.08 | N/A | N/A | $727.93M | = | N/A | N/A | ||
| 2/19/25 |
Q424 | N/A | $0.08 | N/A | N/A | $727.93M | = | N/A | N/A |




