Spotify (SPOT) Earnings
|
Expand Research on SPOT
| Next EPS Date | 7/29/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | -16.3% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | +2.0% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/26 |
Q126 | N/A | EUR2.91 | N/A | N/A | EUR4.52B | = | N/A | N/A | ||
| 2/10/26 | Q425 | EUR4.43 | EUR2.85 | +EUR1.58 | EUR4.53B | EUR4.52B | = | ![]() | ![]() | Details | |
| 11/4/25 | Q325 | EUR3.24 | EUR2.14 | +EUR1.10 | EUR4.27B | EUR4.23B | = | ![]() | ![]() | Details | |
| 7/29/25 | Q225 | -EUR0.42 | EUR2.05 | -EUR2.47 | EUR4.19B | EUR4.27B | = | ![]() | ![]() | Details | |
| 4/29/25 | Q125 | EUR1.07 | EUR2.20 | -EUR1.13 | EUR4.2B | EUR4.21B | N/A | ![]() | ![]() | Details | |
| 2/4/25 | Q424 | EUR1.76 | EUR2.03 | -EUR0.27 | EUR4.24B | EUR4.14B | N/A | ![]() | ![]() | Details | |
| 11/12/24 |
Q324 | EUR1.45 | EUR1.68 | -EUR0.23 | EUR3.99B | EUR4.02B | N/A | ![]() | ![]() | Details | |
| 7/23/24 | Q224 | EUR1.33 | EUR1.05 | +EUR0.28 | EUR3.81B | EUR3.82B | = | ![]() | ![]() | Details |


