SIGI Financial Facts
Total net realized gains (losses): 3.69MPolicy acquisition costs: 193.84M
See Full Income Statement
Reserve for losses and loss expenses: 3.69B
Other assets: 94.58M
See Full Balance Sheet
Selective Insurance Group Inc. (SIGI) Earnings
|
Expand Research on SIGI
| Next EPS Date | 7/23/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +0.7% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | -4.3% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/6/26 |
Q126 | N/A | $1.89 | N/A | N/A | $1.29B | N/A | N/A | N/A | ||
| 1/29/26 | Q425 | $2.57 | $1.95 | +$0.62 | $1.36B | $1.14B | N/A | ![]() | ![]() | Details | |
| 10/22/25 | Q325 | $1.75 | $1.94 | -$0.19 | $1.36B | $1.24B | N/A | ![]() | ![]() | Details | |
| 7/23/25 | Q225 | $1.31 | $1.50 | -$0.19 | $1.28B | $1.33B | N/A | ![]() | ![]() | Details | |
| 4/23/25 | Q125 | $1.76 | $1.88 | -$0.12 | $1.29B | $1.25B | N/A | ![]() | ![]() | Details | |
| 1/29/25 | Q424 | $1.62 | $1.99 | -$0.37 | $1.26B | $1.09B | N/A | ![]() | ![]() | Details | |
| 10/21/24 | Q324 | $1.40 | $1.66 | -$0.26 | $1.24B | $1.17B | N/A | ![]() | ![]() | Details | |
| 7/25/24 |
Q224 | N/A | $1.55 | N/A | N/A | $1.22B | N/A | N/A | N/A |


