SMART Global Holdings, Inc. (SGH) Earnings
|
Expand Research on SGH
| Next EPS Date | N/A | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +14.4% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | -7.8% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/24 |
Q424 | N/A | $0.40 | N/A | N/A | $325M | = | N/A | N/A | ||
| 7/9/24 | Q324 | $0.37 | $0.30 | +$0.07 | $300.6M | $300M | = | ![]() | ![]() | Details | |
| 4/9/24 | Q224 | $0.27 | $0.25 | +$0.02 | $284.8M | $285.09M | = | ![]() | ![]() | Details | |
| 1/9/24 | Q124 | $0.24 | $0.16 | +$0.08 | $274.2M | $275M | = | ![]() | ![]() | Details | |
| 10/12/23 | Q423 | $0.35 | $0.46 | -$0.11 | $316.7M | $375.04M | N/A | ![]() | ![]() | Details | |
| 6/29/23 | Q323 | $0.66 | $0.40 | +$0.26 | $383.3M | $375.08M | = | ![]() | ![]() | Details | |
| 4/4/23 | Q223 | $0.76 | $0.60 | +$0.16 | $429M | $435M | = | ![]() | ![]() | Details | |
| 1/3/23 | Q123 | $0.79 | $0.59 | +$0.20 | $465M | $447.18M | = | ![]() | ![]() | Details |




