LiveRamp (RAMP) Earnings
|
Expand Research on RAMP
| Next EPS Date | 8/6/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | -3.9% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | -1.3% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27/26 |
Q426 | N/A | $0.49 | N/A | N/A | $205.56M | = | N/A | N/A | ||
| 2/5/26 | Q326 | $0.76 | $0.68 | +$0.08 | $212M | $211.55M | = | ![]() | ![]() | Details | |
| 11/5/25 | Q226 | $0.42 | $0.51 | -$0.09 | $200M | $197.31M | = | ![]() | ![]() | Details | |
| 8/6/25 | Q126 | $0.35 | $0.42 | -$0.07 | $197M | $191.18M | = | ![]() | ![]() | Details | |
| 5/21/25 |
Q425 | $0.30 | $0.28 | +$0.02 | $188.72M | $185.32M | = | ![]() | ![]() | Details | |
| 2/5/25 | Q325 | $0.55 | $0.46 | +$0.09 | $195M | $190.44M | = | ![]() | ![]() | Details | |
| 11/6/24 | Q225 | $0.51 | $0.37 | +$0.14 | $185M | $175.99M | = | ![]() | ![]() | Details | |
| 8/7/24 |
Q125 | N/A | $0.31 | N/A | N/A | $171.91M | = | N/A | N/A |




