RAIL Financial Facts
Revenues: 113.46MGross profit: 9.49M
See Full Income Statement
Goodwill: 21.52M
Retained earnings: 188.55M
See Full Balance Sheet
FreightCar America Inc. (RAIL) Earnings
|
Expand Research on RAIL
| Next EPS Date | N/A | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +58.3% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | -0.9% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9/26 |
Q425 | N/A | $0.17 | N/A | N/A | $160.55M | = | N/A | N/A | ||
| 11/10/25 | Q325 | $0.24 | $0.23 | +$0.01 | $160.51M | $157.25M | = | ![]() | ![]() | Details | |
| 8/4/25 | Q225 | $0.11 | $0.06 | +$0.05 | $118.6M | $118.64M | = | ![]() | ![]() | Details | |
| 5/5/25 | Q125 | $0.05 | $0.11 | -$0.06 | $96.3M | $125.18M | = | ![]() | ![]() | Details | |
| 3/12/25 | Q424 | $0.21 | $0.07 | +$0.14 | $137.7M | $143.61M | = | ![]() | ![]() | Details | |
| 11/12/24 | Q324 | $0.08 | $0.06 | +$0.02 | $113.3M | $139.29M | = | ![]() | ![]() | Details | |
| 8/12/24 | Q224 | $0.05 | $0.05 | $0.00 | $147.4M | $127.09M | = | ![]() | ![]() | Details | |
| 5/8/24 | Q124 | $0.02 | $0.02 | $0.00 | $161.1M | $117.3M | = | ![]() | ![]() | Details |


