QCOM Financial Facts
Equipment and services: 4.16BDiluted (in shares): -3B
See Full Income Statement
Accumulated other comprehensive income: 428M
Total stockholders' equity: 31.78B
See Full Balance Sheet
QUALCOMM Incorporated (QCOM) Earnings
|
Expand Research on QCOM
| Next EPS Date | 11/11/26 | EPS Growth Rate | -25.7% |
|---|---|---|---|
| Average EPS % Beat Rate | +1.3% | Revenue Growth Rate | -14.2% |
| Average % Move 1-Wk after EPS | +3.8% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/26 |
Q426 | N/A | $2.17 | N/A | N/A | $10.15B | N/A | N/A | N/A | ||
| 7/29/26 | Q426 | $2.21 | $2.23 | -$0.02 | $9.95B | $9.67B | N/A | ![]() | ![]() | Details | |
| 7/29/26 | Q426 | $2.21 | $2.23 | -$0.02 | $9.95B | $9.67B | N/A | ![]() | ![]() | Details | |
| 8/5/26 |
Q326 | N/A | $2.23 | N/A | N/A | $9.68B | N/A | N/A | N/A | ||
| 4/29/26 | Q226 | $2.65 | $2.55 | +$0.10 | $10.6B | $10.58B | N/A | ![]() | ![]() | Details | |
| 2/4/26 | Q126 | $3.50 | $3.40 | +$0.10 | $12.25B | $12.11B | = | ![]() | ![]() | Details | |
| 11/5/25 | Q425 | $3.00 | $2.87 | +$0.13 | $11.27B | $10.75B | = | ![]() | ![]() | Details | |
| 7/30/25 | Q325 | $2.77 | $2.71 | +$0.06 | $10.37B | $10.33B | = | ![]() | ![]() | Details |




