Parsons Corporation (PSN) Earnings
|
Expand Research on PSN
| Next EPS Date | 8/6/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +4.5% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | +1.9% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/6/26 |
Q126 | N/A | $0.70 | N/A | N/A | $1.51B | = | N/A | N/A | ||
| 2/11/26 | Q425 | $0.75 | $0.80 | -$0.05 | $1.6B | $1.68B | = | ![]() | ![]() | Details | |
| 11/5/25 | Q325 | $0.86 | $0.75 | +$0.11 | $1.62B | $1.67B | = | ![]() | ![]() | Details | |
| 8/6/25 | Q225 | $0.78 | $0.75 | +$0.03 | $1.6B | $1.61B | = | ![]() | ![]() | Details | |
| 4/30/25 | Q125 | $0.78 | $0.74 | +$0.04 | $1.55B | $1.62B | = | ![]() | ![]() | Details | |
| 2/19/25 | Q424 | $0.78 | $0.91 | -$0.13 | $1.73B | $1.76B | = | ![]() | ![]() | Details | |
| 10/30/24 | Q324 | $0.95 | $0.80 | +$0.15 | $1.81B | $1.64B | = | ![]() | ![]() | Details | |
| 7/31/24 |
Q224 | N/A | $0.69 | N/A | N/A | $1.54B | = | N/A | N/A |


