Palomar Holdings Inc. (PLMR) Earnings
|
Expand Research on PLMR
| Next EPS Date | 8/4/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +14.3% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | +0.0% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/6/26 |
Q126 | N/A | $2.27 | N/A | N/A | $554.72M | N/A | N/A | N/A | ||
| 2/11/26 | Q425 | $2.24 | $2.07 | +$0.17 | $492.6M | $476.63M | N/A | ![]() | ![]() | Details | |
| 11/6/25 | Q325 | $2.01 | $1.57 | +$0.44 | $597.17M | $540.07M | N/A | ![]() | ![]() | Details | |
| 8/4/25 | Q225 | $1.76 | $1.67 | +$0.09 | $496.29M | $459.1M | N/A | ![]() | ![]() | Details | |
| 5/5/25 | Q125 | $1.87 | $1.62 | +$0.25 | $442.16M | $449.87M | N/A | ![]() | ![]() | Details | |
| 2/12/25 | Q424 | $1.52 | $1.22 | +$0.30 | $373.7M | $377.97M | N/A | ![]() | ![]() | Details | |
| 11/4/24 | Q324 | $1.23 | $1.03 | +$0.20 | $414.98M | $440.13M | N/A | ![]() | ![]() | Details | |
| 8/5/24 | Q224 | $1.25 | $1.09 | +$0.16 | $385.18M | $338.74M | N/A | ![]() | ![]() | Details |


