Pagaya Technologies Ltd. (PGY) Earnings
|
Expand Research on PGY
| Next EPS Date | 8/7/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +373.4% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | +0.7% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/26 |
Q126 | N/A | $0.27 | N/A | N/A | $323.62M | = | N/A | N/A | ||
| 2/9/26 | Q425 | $0.80 | $0.35 | +$0.45 | $334.81M | $348.75M | = | ![]() | ![]() | Details | |
| 11/10/25 | Q325 | $1.02 | $0.18 | +$0.84 | $350.16M | $335.69M | = | ![]() | ![]() | Details | |
| 8/7/25 | Q225 | $0.64 | $0.13 | +$0.51 | $326.4M | $311.96M | = | ![]() | ![]() | Details | |
| 5/7/25 | Q125 | $0.69 | -$0.17 | +$0.86 | $289.98M | $286.3M | = | ![]() | ![]() | Details | |
| 2/13/25 | Q424 | $0.17 | -$0.28 | +$0.45 | $279.39M | $266.68M | = | ![]() | ![]() | Details | |
| 11/12/24 | Q324 | $0.44 | -$0.19 | +$0.63 | $257M | $253.34M | = | ![]() | ![]() | Details | |
| 8/9/24 | Q224 | $0.10 | -$0.01 | +$0.11 | $250.34M | $239.21M | = | ![]() | ![]() | Details |


