OMN Financial Facts
Interest expense: 5.9MOther expense (income), net: 1M
See Full Income Statement
Employee benefit obligations: 3.7M
Deferred income taxes - current: 0
See Full Balance Sheet
OMNOVA Solutions Inc. (OMN) Earnings
|
Expand Research on OMN
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | -51.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -0.2% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/3/19 |
Q219 | N/A | $0.21 | N/A | N/A | $216.7M | N/A | N/A | N/A | ||
| 3/27/19 | Q119 | -$0.06 | $0.06 | -$0.12 | $168.9M | $185M | N/A | ![]() | ![]() | Details | |
| 1/31/19 | Q418 | $0.17 | $0.16 | +$0.01 | $191.3M | $191.97M | N/A | ![]() | ![]() | Details | |
| 9/26/18 | Q318 | $0.18 | $0.22 | -$0.04 | $193.6M | $198.47M | N/A | ![]() | ![]() | Details | |
| 6/28/18 | Q218 | $0.20 | $0.19 | +$0.01 | $206.3M | $203.93M | = | ![]() | ![]() | Details | |
| 3/28/18 | Q118 | $0.09 | $0.06 | +$0.03 | $178.7M | $174.7M | = | ![]() | ![]() | Details | |
| 1/31/18 | Q417 | $0.10 | $0.13 | -$0.03 | $186.3M | $191.77M | = | ![]() | ![]() | Details | |
| 9/28/17 | Q317 | $0.25 | $0.18 | +$0.07 | $200.9M | $203.3M | = | ![]() | ![]() | Details |


