NorthStar Realty Europe (NRE) Earnings
|
Expand Research on NRE
| Next EPS Date | N/A | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | N/A | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | N/A | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8/19 | Q119 | $0.22 | N/A | N/A | $19.17M | $33.57M | N/A | ![]() | ![]() | Details | |
| 11/6/18 | Q318 | $0.01 | N/A | N/A | $28.99M | N/A | N/A | ![]() | ![]() | Details | |
| 8/7/18 | Q218 | $0.66 | N/A | N/A | $31.01M | N/A | N/A | ![]() | ![]() | Details | |
| 5/10/18 | Q118 | -$0.14 | N/A | N/A | $666.66M | N/A | = | ![]() | ![]() | Details | |
| 3/13/18 | Q417 | $0.02 | N/A | N/A | $32.55M | N/A | = | ![]() | ![]() | Details | |
| 11/9/17 | Q317 | -$0.12 | N/A | N/A | $32.51M | $33.38M | = | ![]() | ![]() | Details | |
| 8/8/17 | Q217 | -$0.19 | N/A | N/A | $26.03M | N/A | = | ![]() | ![]() | Details | |
| 5/10/17 | Q117 | -$0.28 | N/A | N/A | $30.73M | N/A | = | ![]() | ![]() | Details |


