Nomad Foods Limited (NOMD) Earnings
|
Expand Research on NOMD
| Next EPS Date | 8/6/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +1.7% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | -6.1% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/26 |
Q126 | N/A | EUR0.19 | N/A | N/A | EUR695.18M | = | N/A | N/A | ||
| 2/26/26 | Q425 | EUR0.43 | EUR0.43 | EUR0.00 | EUR773M | EUR776.32M | = | ![]() | ![]() | Details | |
| 11/6/25 | Q325 | EUR0.49 | EUR0.47 | +EUR0.02 | EUR752M | EUR760.75M | = | ![]() | ![]() | Details | |
| 8/6/25 | Q225 | EUR0.40 | EUR0.38 | +EUR0.02 | EUR747M | EUR770.67M | = | ![]() | ![]() | Details | |
| 5/8/25 | Q125 | EUR0.35 | EUR0.36 | -EUR0.01 | EUR760M | EUR796.39M | = | ![]() | ![]() | Details | |
| 3/3/25 | Q424 | EUR0.42 | EUR0.38 | +EUR0.04 | EUR793.4M | EUR792.81M | = | ![]() | ![]() | Details | |
| 11/14/24 | Q324 | EUR0.55 | EUR0.51 | +EUR0.04 | EUR770M | EUR781.19M | = | ![]() | ![]() | Details | |
| 8/7/24 | Q224 | EUR0.44 | EUR0.42 | +EUR0.02 | EUR753M | EUR760.57M | = | ![]() | ![]() | Details |


