Monopar Therapeutics Inc. (MNPR) Earnings
|
Expand Research on MNPR
| Next EPS Date | N/A | EPS Growth Rate | -29.7% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | -68.7% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -5.8% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/25 | Q325 | -$0.48 | $0.00 | -$0.48 | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 8/12/25 |
Q225 | N/A | -$0.09 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 5/13/25 | Q125 | $0.38 | $0.00 | +$0.38 | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 11/8/24 |
Q324 | -$0.37 | -$0.10 | -$0.27 | N/A | N/A | N/A | ![]() | ![]() | Details | |
| 8/12/24 | Q224 | N/A | -$0.09 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 8/8/24 | Q224 | N/A | -$0.09 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 5/13/24 | Q124 | N/A | -$0.15 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 5/9/24 | Q124 | N/A | -$0.17 | N/A | N/A | N/A | N/A | N/A | N/A |


