Main Street Capital Corporation (MAIN) Earnings
|
Expand Research on MAIN
| Next EPS Date | 8/7/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +3.3% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | +2.8% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/26 |
Q126 | N/A | $1.04 | N/A | N/A | $146.29M | N/A | N/A | N/A | ||
| 2/26/26 | Q425 | $1.09 | $1.00 | +$0.09 | N/A | $140.62M | N/A | ![]() | ![]() | Details | |
| 11/6/25 | Q325 | $1.03 | $1.00 | +$0.03 | $139.8M | $140.53M | N/A | ![]() | ![]() | Details | |
| 8/7/25 | Q225 | $0.99 | $0.99 | $0.00 | $143.97M | $137.06M | N/A | ![]() | ![]() | Details | |
| 5/8/25 | Q125 | $1.01 | $1.00 | +$0.01 | $137.05M | $141.16M | N/A | ![]() | ![]() | Details | |
| 2/27/25 | Q424 | $1.02 | $1.04 | -$0.02 | $140.4M | $141.4M | N/A | ![]() | ![]() | Details | |
| 11/7/24 | Q324 | $1.06 | $1.03 | +$0.03 | N/A | $136.74M | N/A | ![]() | ![]() | Details | |
| 8/8/24 | Q224 | $1.07 | $1.01 | +$0.06 | $132.15M | $131.07M | N/A | ![]() | ![]() | Details |


