ICE Financial Facts
Selling, general and administrative: 10.24MNet income attributable to noncontrolling interest: -3.73M
See Full Income Statement
Total noncurrent liabilities: 653.04M
Total equity: 4.07B
See Full Balance Sheet
IntercontinentalExchange, Inc. (ICE) Earnings
|
Expand Research on ICE
| Next EPS Date | 7/31/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +2.9% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | -1.1% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/26 |
Q126 | N/A | $1.93 | N/A | N/A | $2.67B | N/A | N/A | N/A | ||
| 2/5/26 | Q425 | $1.71 | $1.68 | +$0.03 | $3.14B | $2.48B | N/A | ![]() | ![]() | Details | |
| 10/30/25 | Q325 | $1.71 | $1.61 | +$0.10 | $2.41B | $2.41B | N/A | ![]() | ![]() | Details | |
| 7/31/25 | Q225 | $1.81 | $1.77 | +$0.04 | $2.54B | $2.54B | N/A | ![]() | ![]() | Details | |
| 5/1/25 | Q125 | $1.72 | $1.70 | +$0.02 | $2.47B | $2.47B | N/A | ![]() | ![]() | Details | |
| 2/6/25 | Q424 | $1.52 | $1.53 | -$0.01 | $2.32B | $2.35B | N/A | ![]() | ![]() | Details | |
| 10/31/24 | Q324 | $1.55 | $1.55 | $0.00 | $2.3B | $2.35B | N/A | ![]() | ![]() | Details | |
| 8/1/24 | Q224 | $1.52 | $1.49 | +$0.03 | $2.3B | $2.31B | N/A | ![]() | ![]() | Details |


