GVA Financial Facts
Total cost of revenue: 696.23MNet income (loss): 38.09M
See Full Income Statement
Inventories: 61.02M
Total current liabilities: 592.09M
See Full Balance Sheet
Granite Construction Incorporated (GVA) Earnings
|
Expand Research on GVA
| Next EPS Date | 8/7/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +39.1% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | +4.6% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/26 |
Q126 | N/A | -$0.61 | N/A | N/A | $801.63M | = | N/A | N/A | ||
| 2/12/26 | Q425 | $1.40 | $1.13 | +$0.27 | $1.2B | $1.14B | = | ![]() | ![]() | Details | |
| 11/6/25 | Q325 | $2.70 | $2.36 | +$0.34 | $1.43B | $1.51B | = | ![]() | ![]() | Details | |
| 8/7/25 | Q225 | $1.93 | $1.66 | +$0.27 | $1.13B | $1.16B | = | ![]() | ![]() | Details | |
| 5/1/25 | Q125 | $0.01 | -$0.52 | +$0.53 | $614.62M | $705.95M | = | ![]() | ![]() | Details | |
| 2/13/25 | Q424 | $1.23 | $1.17 | +$0.06 | $977M | $976.76M | = | ![]() | ![]() | Details | |
| 10/31/24 | Q324 | $2.05 | $2.34 | -$0.29 | $1.3B | $1.26B | = | ![]() | ![]() | Details | |
| 8/1/24 | Q224 | $1.73 | $1.33 | +$0.40 | $1.1B | $1.01B | = | ![]() | ![]() | Details |


