GME Financial Facts
Gross profit: 708.2MSelling, general and administrative expenses: 567.1M
See Full Income Statement
Merchandise inventories, net: 1.63B
Total liabilities and stockholders' equity: 5.23B
See Full Balance Sheet
GameStop Corp. (GME) Earnings
|
Expand Research on GME
| Next EPS Date | 9/9/26 *Est. | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +93.9% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | -6.8% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/31/26 |
Q426 | N/A | $0.37 | N/A | N/A | $1.47B | N/A | N/A | N/A | ||
| 12/9/25 | Q326 | $0.13 | $0.18 | -$0.05 | $821M | $893.64M | N/A | ![]() | ![]() | Details | |
| 9/9/25 | Q226 | $0.25 | $0.16 | +$0.09 | $972.2M | $823.25M | N/A | ![]() | ![]() | Details | |
| 6/10/25 | Q126 | $0.09 | $0.04 | +$0.05 | $732.4M | $754.23M | N/A | ![]() | ![]() | Details | |
| 3/25/25 | Q425 | $0.29 | $0.09 | +$0.20 | $1.28B | $1.5B | N/A | ![]() | ![]() | Details | |
| 12/10/24 | Q325 | $0.06 | -$0.05 | +$0.11 | $860.3M | $919.9M | N/A | ![]() | ![]() | Details | |
| 9/10/24 | Q225 | $0.04 | -$0.09 | +$0.13 | $798M | $895.67M | N/A | ![]() | ![]() | Details | |
| 6/7/24 | Q225 | -$0.12 | -$0.09 | -$0.03 | $881.8M | $995M | N/A | ![]() | ![]() | Details |



