Elevance Health Inc. (ELV) Earnings
|
Expand Research on ELV
| Next EPS Date | 10/21/26 *Est. | EPS Growth Rate | -15.7% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +16.3% | Revenue Growth Rate | +0.8% *Last Qtr. |
| Average % Move 1-Wk after EPS | +1.1% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/15/26 | Q226 | $7.45 | $6.21 | +$1.24 | $49.8B | $48.63B | = | ![]() | ![]() | Details | |
| 4/22/26 | Q126 | $12.58 | $10.84 | +$1.74 | $49.5B | $48.2B | = | ![]() | ![]() | Details | |
| 1/28/26 | Q425 | $3.33 | $3.10 | +$0.23 | $49.3B | $49.82B | = | ![]() | ![]() | Details | |
| 10/21/25 | Q325 | $6.03 | $4.95 | +$1.08 | $50.09B | $49.34B | = | ![]() | ![]() | Details | |
| 7/17/25 | Q225 | $8.84 | $9.07 | -$0.23 | $49.4B | $48.14B | = | ![]() | ![]() | Details | |
| 4/22/25 | Q125 | $11.97 | $11.08 | +$0.89 | $48.8B | $46.27B | = | ![]() | ![]() | Details | |
| 1/23/25 | Q424 | $3.84 | $3.98 | -$0.14 | $45B | $44.9B | = | ![]() | ![]() | Details | |
| 10/17/24 | Q324 | $8.37 | $9.66 | -$1.29 | $44.7B | $43.46B | = | ![]() | ![]() | Details |


