Everest Re Group, Ltd. (EG) Earnings
|
Expand Research on EG
| Next EPS Date | 7/30/26 *Est. | EPS Growth Rate | -100.0% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | -12.6% | Revenue Growth Rate | -100.0% *Last Qtr. |
| Average % Move 1-Wk after EPS | -1.7% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/4/26 |
Q126 | N/A | $15.05 | N/A | N/A | $4.27B | N/A | N/A | N/A | ||
| 2/4/26 | Q425 | $13.26 | $13.53 | -$0.27 | $4.42B | $4.46B | N/A | ![]() | ![]() | Details | |
| 10/27/25 |
Q325 | $7.54 | $14.31 | -$6.77 | $4.32B | $4.45B | N/A | ![]() | ![]() | Details | |
| 7/30/25 | Q225 | $16.10 | $14.84 | +$1.26 | $4.49B | $4.41B | N/A | ![]() | ![]() | Details | |
| 4/30/25 | Q125 | $6.45 | $7.14 | -$0.69 | $4.39B | $4.22B | N/A | ![]() | ![]() | Details | |
| 2/3/25 | Q424 | -$13.96 | $12.78 | -$26.74 | $4.03B | $4.42B | N/A | ![]() | ![]() | Details | |
| 10/30/24 | Q324 | $14.62 | $11.99 | +$2.63 | N/A | $4.33B | N/A | ![]() | ![]() | Details | |
| 7/31/24 | Q224 | $16.85 | $16.59 | +$0.26 | $4.23B | $4.34B | N/A | ![]() | ![]() | Details |


