Adtalem Global Education (ATGE) Earnings
|
Expand Research on ATGE
| Next EPS Date | N/A | EPS Growth Rate | +34.3% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +11.0% | Revenue Growth Rate | +12.4% *Last Qtr. |
| Average % Move 1-Wk after EPS | -6.5% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/28/26 | Q226 | $2.43 | $2.19 | +$0.24 | $503.4M | $490.75M | = | ![]() | ![]() | Details | |
| 10/30/25 | Q126 | $1.75 | $1.57 | +$0.18 | $462.3M | $452.29M | = | ![]() | ![]() | Details | |
| 8/7/25 | Q425 | $1.66 | $1.53 | +$0.13 | $457.1M | $440.1M | = | ![]() | ![]() | Details | |
| 5/8/25 | Q325 | $1.92 | $1.70 | +$0.22 | $466.1M | $441.03M | = | ![]() | ![]() | Details | |
| 1/30/25 | Q225 | $1.81 | $1.38 | +$0.43 | $447.7M | $416.26M | = | ![]() | ![]() | Details | |
| 10/29/24 | Q125 | $1.29 | $1.13 | +$0.16 | $417.4M | $397.48M | = | ![]() | ![]() | Details | |
| 8/6/24 | Q424 | $1.37 | $1.28 | +$0.09 | $409.9M | $398.64M | = | ![]() | ![]() | Details | |
| 5/2/24 | Q324 | $1.50 | $1.16 | +$0.34 | $412.7M | $391.68M | = | ![]() | ![]() | Details |


