Earnings History for 7/21/2026
|
Earnings Before the Market Opens
| Company | Symbol | Qtr | EPS | Cons. | Surprise | % Beat | Revs | Cons. | Gd. | % Since | % Week | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M Co. | MMM | Q226 | $2.40 | $2.24 | +$0.16 | +7.1% | $6.5B | $6.4B | = | +8.7% | +8.7% | Details |
| Ally Financial | ALLY | Q226 | $1.21 | $1.23 | -$0.02 | -1.6% | N/A | $2.22B | N/A | -1.1% | -1.1% | Details |
|
|
AMX | Q226 | N/A | $0.42 | N/A | N/A | N/A | $240.83B | N/A | N/A | N/A | N/A |
| Atlantic Union Bankshares | AUB | Q226 | $0.94 | $0.92 | +$0.02 | +2.2% | $415.37M | $384.44M | N/A | -1.2% | -1.2% | Details |
|
|
BWB | Q226 | N/A | $0.45 | N/A | N/A | N/A | $41.43M | N/A | N/A | N/A | N/A |
| Capital City Bank Group | CCBG | Q226 | $0.95 | $0.90 | +$0.05 | +5.6% | $64.8M | $64.25M | N/A | +1.7% | +1.7% | Details |
| Charles Schwab | SCHW | Q226 | $1.62 | $1.54 | +$0.08 | +5.2% | $7.1B | $6.85B | N/A | -0.8% | -0.8% | Details |
| D. R. Horton | DHI | Q326 | $3.20 | $2.97 | +$0.23 | +7.7% | $9.2B | $9.14B | = | +0.3% | +0.3% | Details |
| Danaher | DHR | Q226 | $1.94 | $1.83 | +$0.11 | +6.0% | $6.3B | $6.1B | = | -14.4% | -14.4% | Details |
|
|
EWBC | Q226 | N/A | $2.61 | N/A | N/A | N/A | $786.26M | N/A | N/A | N/A | N/A |
| General Motors | GM | Q226 | $3.57 | $3.18 | +$0.39 | +12.3% | $48B | $46.99B | = | +0.9% | +0.9% | Details |
| Genuine Parts | GPC | Q226 | $2.15 | $2.07 | +$0.08 | +3.9% | $6.5B | $6.44B | = | -10.2% | -10.2% | Details |
| Halliburton | HAL | Q226 | $0.55 | $0.54 | +$0.01 | +1.9% | $5.7B | $5.5B | N/A | -6.7% | -6.7% | Details |
| Hasbro | HAS | Q226 | $1.28 | $1.13 | +$0.15 | +13.3% | $1.14B | $1.06B | N/A | +10.8% | +10.8% | Details |
| KeyCorp | KEY | Q226 | $0.44 | $0.42 | +$0.02 | +4.8% | $1.96B | $1.97B | N/A | -1.6% | -1.6% | Details |
| MSCI | MSCI | Q226 | $4.94 | $4.90 | +$0.04 | +0.8% | $867M | $864.08M | N/A | -11.3% | -11.3% | Details |
| Marsh & McLennan Companies, Inc. | MRSH | Q226 | $2.96 | $2.90 | +$0.06 | +2.1% | $7.4B | $7.28B | N/A | +3.8% | +3.8% | Details |
| Mercantile Bank | MBWM | Q226 | $1.53 | $1.32 | +$0.21 | +15.9% | $68.76M | $68.81M | N/A | +1.9% | +1.9% | Details |
|
|
MLI | Q226 | $1.13 | $1.05 | +$0.08 | +7.6% | $1.43M | $1.27B | N/A | 0% | 0% | Details |
| Northrop Grumman | NOC | Q226 | $7.68 | $6.82 | +$0.86 | +12.6% | $10.9B | $10.8B | = | -7.8% | -7.8% | Details |
|
|
NVS | Q226 | $2.41 | $2.18 | +$0.23 | +10.6% | $14.41B | $14.17B | N/A | 0% | 0% | Details |
| OFG Bancorp | OFG | Q226 | $1.39 | $1.17 | +$0.22 | +18.8% | $190.3M | $182.89M | N/A | +4.7% | +4.7% | Details |
| Peoples Bancorp | PEBO | Q226 | $0.78 | $0.85 | -$0.07 | -8.2% | N/A | $120.05M | N/A | +0.9% | +0.9% | Details |
|
|
SICP | Q226 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Synchrony Financial | SYF | Q226 | $2.59 | $2.14 | +$0.45 | +21.0% | N/A | $3.74B | N/A | -0.2% | -0.2% | Details |
|
|
TRX | Q326 | $0.01 | $0.04 | -$0.03 | -75.0% | $32.85M | $35.75M | N/A | 0% | 0% | Details |
|
|
TLX | Q226 | $0.00 | N/A | N/A | N/A | $247M | N/A | N/A | 0% | 0% | Details |
| United Community Banks, Inc. | UCB | Q226 | $0.71 | $0.81 | -$0.10 | -12.3% | $279.3M | $280.25M | N/A | -1.3% | -1.3% | Details |
|
|
VLRS | Q226 | N/A | -$1.29 | N/A | N/A | N/A | $851.12M | N/A | N/A | N/A | N/A |
|
|
WBS | Q226 | N/A | $1.63 | N/A | N/A | N/A | $755.56M | N/A | N/A | N/A | N/A |
|
|
WSE | Q126 | N/A | $0.26 | N/A | N/A | N/A | $632.58M | N/A | N/A | N/A | N/A |
Earnings After the Market Close
| Company | Symbol | Qtr | EPS | Cons. | Surprise | % Beat | Revs | Cons. | Gd. | % Since | % Week | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AIR | Q426 | N/A | $1.38 | N/A | N/A | N/A | $892.25M | N/A | N/A | N/A | N/A |
|
|
ALK | Q226 | N/A | -$0.98 | N/A | N/A | N/A | $4.09B | = | N/A | N/A | N/A |
|
|
AMSF | Q226 | N/A | $0.52 | N/A | N/A | N/A | $85.09M | N/A | N/A | N/A | N/A |
|
|
NLY | Q226 | N/A | $0.75 | N/A | N/A | N/A | $632.27M | N/A | N/A | N/A | N/A |
|
|
BFC | Q226 | N/A | $2.28 | N/A | N/A | N/A | $64.4M | N/A | N/A | N/A | N/A |
|
|
OZK | Q226 | N/A | $1.48 | N/A | N/A | N/A | $436.41M | N/A | N/A | N/A | N/A |
|
|
CCNE | Q226 | N/A | $0.85 | N/A | N/A | N/A | $85.87M | N/A | N/A | N/A | N/A |
|
|
COF | Q226 | N/A | $4.68 | N/A | N/A | N/A | $15.76B | N/A | N/A | N/A | N/A |
|
|
CB | Q226 | N/A | $6.78 | N/A | N/A | N/A | $15.07B | N/A | N/A | N/A | N/A |
|
|
EQT | Q226 | N/A | $0.42 | N/A | N/A | N/A | $1.8B | N/A | N/A | N/A | N/A |
| Equifax | EFX | Q226 | $2.25 | $2.20 | +$0.05 | +2.3% | $1.7B | $1.7B | = | -10.6% | -10.6% | Details |
|
|
FFBC | Q226 | N/A | $0.78 | N/A | N/A | N/A | $270.29M | N/A | N/A | N/A | N/A |
| Forestar Group | FOR | Q326 | $0.70 | $0.81 | -$0.11 | -13.6% | $407M | $437.73M | = | -4.9% | -4.9% | Details |
|
|
HWC | Q226 | N/A | $1.55 | N/A | N/A | N/A | $398.85M | N/A | N/A | N/A | N/A |
|
|
HAFC | Q226 | N/A | $0.77 | N/A | N/A | N/A | $74.03M | N/A | N/A | N/A | N/A |
|
|
IBKR | Q226 | N/A | $0.62 | N/A | N/A | N/A | $1.76B | N/A | N/A | N/A | N/A |
|
|
KREF | Q226 | N/A | -$0.62 | N/A | N/A | N/A | $24.95M | N/A | N/A | N/A | N/A |
|
|
MCB | Q226 | N/A | $2.31 | N/A | N/A | N/A | $93.39M | N/A | N/A | N/A | N/A |
|
|
NBHC | Q226 | N/A | $0.81 | N/A | N/A | N/A | $135.08M | N/A | N/A | N/A | N/A |
|
|
NP | Q226 | N/A | $0.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
NIC | Q226 | N/A | $2.85 | N/A | N/A | N/A | $171.93M | N/A | N/A | N/A | N/A |
|
|
NPB | Q226 | N/A | $0.68 | N/A | N/A | N/A | $66.5M | N/A | N/A | N/A | N/A |
|
|
ORRF | Q226 | N/A | $1.03 | N/A | N/A | N/A | $64.13M | N/A | N/A | N/A | N/A |
|
|
PKE | Q127 | $0.17 | $0.14 | +$0.03 | +21.4% | $18.31M | $17.64M | N/A | 0% | 0% | Details |
|
|
PEGA | Q226 | N/A | $0.43 | N/A | N/A | N/A | $427.38M | = | N/A | N/A | N/A |
|
|
RRC | Q226 | N/A | $0.69 | N/A | N/A | N/A | $752.2M | N/A | N/A | N/A | N/A |
|
|
TFIN | Q226 | N/A | $0.43 | N/A | N/A | N/A | $114.22M | N/A | N/A | N/A | N/A |
|
|
TRST | Q226 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Valmont Industries | VMI | Q226 | $6.14 | $5.80 | +$0.34 | +5.9% | $1.12B | $1.09B | = | -1.4% | -1.4% | Details |
| Vicor Corp | VICR | Q226 | $1.04 | $0.65 | +$0.39 | +60.0% | $143.35M | $138.38M | N/A | -11.3% | -11.3% | Details |
|
|
WFRD | Q226 | N/A | $0.90 | N/A | N/A | N/A | $1.07B | N/A | N/A | N/A | N/A |
|
|
WSBC | Q226 | N/A | $0.85 | N/A | N/A | N/A | $267.71M | N/A | N/A | N/A | N/A |
|
|
WAL | Q226 | N/A | $2.35 | N/A | N/A | N/A | $980.53M | N/A | N/A | N/A | N/A |

