Form 497K ALLSPRING FUNDS TRUST Jul 1, 2026 07:39AM

http://archive.fast-edgar.com/20260701/AC2ZB22CZ22KQ242222D2ME2SFLEZZ222Q82

Filed on: July 1, 2026


Form 497K ALLSPRING FUNDS TRUST Jul 1, 2026 07:38AM

http://archive.fast-edgar.com/20260701/AC2ZB22CZ22KQ242222D2ME2SFLEZZ222G82

Filed on: July 1, 2026


Form 425 Shutterstock, Inc. Filed by: Shutterstock, Inc. Jul 1, 2026 07:38AM

http://archive.fast-edgar.com/20260701/AF2Z822CZM22V2JZ27292242OS8NZC22ZW82

Filed on: July 1, 2026


Form 497 ALLSPRING FUNDS TRUST Jul 1, 2026 07:37AM

SUPPLEMENT TO THE PROSPECTUS AND SUMMARY PROSEPCTUSOFALLSPRING TAXABLE FIXED INCOME FUNDSFor the Allspring Core Bond Fund (the “Fund”)

Effective on or around July 1, 2026, the Fund’s Annual Fund Operating Expenses and Example of Expenses tables in the section entitled “Fund Summary - Fees and Expenses” are hereby amended with the following:

Core Bond Fund

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)1

 

A

C

... (continue reading...)


Form S-8 POS Stellar Bancorp, Inc. Jul 1, 2026 07:37AM

As filed with the Securities and Exchange Commission on July 1, 2026

Registration No. 333-289008

Registration No. 333-268073

Registration No. 333-262322

Registration No. 333-221589

 

   

UNITED STATES

SECURITIES AND EXCHANGE COMMISSION

Washington, D.C. 20549

 

 

POST-EFFECTIVE AMENDMENT NO. 1 TO FORM S-8 REGISTRATION STATEMENT NO. 333-221589

POST-EFFECTIVE AMENDMENT NO. 2 ON FORM S-8 TO REGISTRATION STATEMENT ON FORM S-4 REGISTRATION STATEMENT NO.... (continue reading...)


More SEC Filings

View Older Stories

Jul 1, 2026 07:37AM Form 8-K Shutterstock, Inc. For: Jun 30
Jul 1, 2026 07:35AM Form S-8 POS Stellar Bancorp, Inc.
Jul 1, 2026 07:35AM Form 6-K Almonty Industries Inc. For: Jul 01
Jul 1, 2026 07:34AM Form 6-K Uxin Ltd For: Jul 01
Jul 1, 2026 07:33AM Form 8-K iBio, Inc. For: Jul 01
Jul 1, 2026 07:33AM Form 6-K Super Group (SGHC) Ltd For: Jul 01
Jul 1, 2026 07:31AM Form 8-K PMGC Holdings Inc. For: Jul 01
Jul 1, 2026 07:30AM Form 4 MCCORMICK & CO INC For: Jun 29 Filed by: Piper Sarah
Jul 1, 2026 07:30AM Form 497J COLUMBIA FUNDS SERIES
Jul 1, 2026 07:30AM Form 8-K Zeo ScientifiX, Inc. For: Jul 01
Jul 1, 2026 07:30AM Form 8-K Stellar Bancorp, Inc. For: Jul 01
Jul 1, 2026 07:29AM Form 6-K Sibanye Stillwater Ltd For: Jul 01
Jul 1, 2026 07:28AM Form 424B2 JPMORGAN CHASE & CO
Jul 1, 2026 07:28AM Form 4 MCCORMICK & CO INC For: Jun 29 Filed by: Foley Brendan M
Jul 1, 2026 07:28AM Form 13F-HR Pensionfund PDN For: Jun 30
Jul 1, 2026 07:28AM Form 6-K Li Auto Inc. For: Jul 01
Jul 1, 2026 07:27AM Form 6-K Kanzhun Ltd For: Jul 01
Jul 1, 2026 07:25AM Form 8-K FrontView REIT, Inc. For: Jul 01
Jul 1, 2026 07:25AM Form 424B2 JPMORGAN CHASE & CO
Jul 1, 2026 07:25AM Form 6-K Seanergy Maritime Holdin For: Jul 01
Jul 1, 2026 07:21AM Form 6-K ECARX Holdings Inc. For: Jul 01
Jul 1, 2026 07:20AM Form 8-K Kimball Electronics, For: Jun 26
Jul 1, 2026 07:18AM Form 6-K VODAFONE GROUP PUBLIC For: Jul 01
Jul 1, 2026 07:17AM Form SCHEDULE 13G CoinShares PLC Filed by: Newton Russell Paul
Jul 1, 2026 07:17AM Form 8-K PRECISION BIOSCIENCES For: Jul 01
Jul 1, 2026 07:16AM Form 497K ALLSPRING FUNDS TRUST
Jul 1, 2026 07:16AM Form 8-K Inmune Bio, Inc. For: Jun 30
Jul 1, 2026 07:15AM Form 8-K PROSPERITY BANCSHARES For: Jul 01
Jul 1, 2026 07:15AM Form N-PX Hudson Capital Managemen For: Jun 30
Jul 1, 2026 07:15AM Form 497K ALLSPRING FUNDS TRUST
Jul 1, 2026 07:14AM Form 497K ALLSPRING FUNDS TRUST
Jul 1, 2026 07:14AM Form 424B2 JPMORGAN CHASE & CO
Jul 1, 2026 07:14AM Form 6-K DR REDDYS LABORATORIES For: Jun 30
Jul 1, 2026 07:14AM Form 8-K CorMedix Inc. For: Jun 25
Jul 1, 2026 07:13AM Form SCHEDULE 13G CoinShares PLC Filed by: Newton Russell Paul
Jul 1, 2026 07:12AM Form 8-K Owlet, Inc. For: Jun 26
Jul 1, 2026 07:12AM Form 424B2 JPMORGAN CHASE & CO
Jul 1, 2026 07:11AM Form 485BPOS Tidal Trust II
Jul 1, 2026 07:10AM Form 497K ALLSPRING FUNDS TRUST
Jul 1, 2026 07:10AM Form 424B2 JPMORGAN CHASE & CO
Jul 1, 2026 07:10AM Form 497K ALLSPRING FUNDS TRUST
Jul 1, 2026 07:10AM Form 497K ALLSPRING FUNDS TRUST
Jul 1, 2026 07:09AM Form 497K ALLSPRING FUNDS TRUST
Jul 1, 2026 07:09AM Form 8-K KROGER CO For: Jun 30
Jul 1, 2026 07:09AM Form 424B2 BofA Finance LLC
Jul 1, 2026 07:08AM Form 497K ALLSPRING FUNDS TRUST
Jul 1, 2026 07:08AM Form 8-K FMC CORP For: Jun 30
Jul 1, 2026 07:07AM Form 6-K DR REDDYS LABORATORIES For: Jul 01
Jul 1, 2026 07:05AM Form 6-K 707 Cayman Holdings Ltd. For: Jul 01
Jul 1, 2026 07:04AM Form 497 ALLSPRING FUNDS TRUST
View Older Stories