Natural Gas Inventory -119 bcf vs -116 bcf Expected
Natural Gas Inventory -119 bcf vs -116 bcf Expected
| Working gas in underground storage, Lower 48 statesSummary text CSV JSN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) | Year ago (02/02/17) | 5-year average (2013-17) | |||||||||||||||||||||||
| Region | 02/02/18 | 01/26/18 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 488 | 525 | -37 | -37 | 527 | -7.4 | 547 | -10.8 | |||||||||||||||||
| Midwest | 543 | 596 | -53 | -53 | 691 | -21.4 | 633 | -14.2 | |||||||||||||||||
| Mountain | 131 | 137 | -6 | -6 | 156 | -16.0 | 148 | -11.5 | |||||||||||||||||
| Pacific | 213 | 220 | -7 | -7 | 210 | 1.4 | 242 | -12.0 | |||||||||||||||||
| South Central | 703 | 719 | -16 | -16 | 996 | -29.4 | 902 | -22.1 | |||||||||||||||||
| Salt | 184 | 169 | 15 | 15 | 338 | -45.6 | 251 | -26.7 | |||||||||||||||||
| Nonsalt | 518 | 550 | -32 | -32 | 659 | -21.4 | 651 | -20.4 | |||||||||||||||||
| Total | 2,078 | 2,197 | -119 | -119 | 2,581 | -19.5 | 2,471 | -15.9 | |||||||||||||||||
Summary
Working gas in storage was 2,078 Bcf as of Friday, February 2, 2018, according to EIA estimates. This represents a net decrease of 119 Bcf from the previous week. Stocks were 503 Bcf less than last year at this time and 393 Bcf below the five-year average of 2,471 Bcf. At 2,078 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.

Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2013 through 2017. The dashed vertical lines indicate current and year-ago weekly periods.
| Estimated measures of sampling variabilityDownload History (April 2015 to Present) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coefficient of Variation for Stocks % of working gas | Standard Error for Net Change billion cubic feet (Bcf) | ||||||||||
| Region | 02/02/18 | 01/26/18 | net change | ||||||||
| East | 1.5 | 1.5 | 0.7 | ||||||||
| Midwest | 1.7 | 1.7 | 1.7 | ||||||||
| Mountain | 1.5 | 1.6 | 0.4 | ||||||||
| Pacific | 3.3 | 3.2 | 0.5 | ||||||||
| South Central | 1.9 | 1.9 | 2.1 | ||||||||
| Salt | 3.2 | 3.5 | 1.7 | ||||||||
| Nonsalt | 2.3 | 2.2 | 1.2 | ||||||||
| Total | 0.9 | 0.9 | 2.9 | ||||||||
Serious News for Serious Traders! Try StreetInsider.com Premium Free!
You May Also Be Interested In
- Trump: don't think war with Iran will start again, will make things safer for oil
- Fed’s Williams says energy prices have already peaked despite new Iran fighting
- U.S. military launching series of strikes against Iran
Create E-mail Alert Related Categories
Commodities, ETFs, Economic DataSign up for StreetInsider Free!
Receive full access to all new and archived articles, unlimited portfolio tracking, e-mail alerts, custom newswires and RSS feeds - and more!



Tweet
Share